

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | 70 $ | 4.8 | View Plan |

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | 30 $ | 5.0 | View Plan | |||
| Hostinger Reach | - | 40 $ | 5.0 | View Plan | |||
| Single | - | 50 $ | 5.0 | View Plan |

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | 30 $ | 4.5 | View Plan | |||
| Professional Email Plus | - | 50 $ | 4.5 | View Plan | |||
| Basic | 10 GB | - | 70 $ | 4.5 | View Plan |

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| Plus | Ilimitado | - | 20 $ | 4.7 | View Plan | ||
| Mail Basic 1 | - | 20 $ | 4.7 | View Plan |

| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | Puntuación | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | 20 $ | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | 20 $ | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | 20 $ | 5.0 | View Plan |
| Nombre del Plan | Espacio | Ancho de banda | OS (Sistema Operativo) | Panel | Número de sitios | Precio | |
|---|---|---|---|---|---|---|---|
| BEGINNER | 15 GB | Ilimitado | Direct Admin | 1 | 30 $ | ||
| INSTAP | 25 GB | Ilimitado | Direct Admin | 2 | 100 $ | ||
| KLEIN | 35 GB | Ilimitado | Direct Admin | 5 | 130 $ | ||
| STARTER | 50 GB | Ilimitado | Direct Admin | 5 | 160 $ | ||
| BUSINESS | 75 GB | Ilimitado | Direct Admin | 10 | 210 $ | ||
| PRO | 100 GB | Ilimitado | Direct Admin | 20 | 250 $ | ||
| RESELLER BUSINESS | 160 GB | Ilimitado | Direct Admin | Ilimitado | 410 $ | ||
| RESELLER PRO | 250 GB | Ilimitado | Direct Admin | Ilimitado | 600 $ |
| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | |
|---|---|---|---|---|---|---|
| VPS 1000 MB | 20 GB | 1 x 2.8GHz | 1000 MB | 290 $ | ||
| VPS 1500 Singapore | 20 GB | 1 x 2.8GHz | 1.5 GB | 300 $ | ||
| VPS 2500 Singapore | 40 GB | 2 x 2.8GHz | 2.4 GB | 400 $ | ||
| VPS 1000 Thailand | 30 GB | 1 x 2.8GHz | 1000 MB | 430 $ | ||
| VPS 2000 MB | 30 GB | 2 x 2.8GHz | 1.95 GB | 450 $ | ||
| VPS 1000 Korea | 30 GB | 1 x 2.8GHz | 1000 MB | 490 $ | ||
| VPS 2000 Thailand | 60 GB | 2 x 2.8GHz | 1.95 GB | 590 $ | ||
| VPS 1000 Ukraine 100% DMCA | 30 GB | 1 x 2.8GHz | 1 GB | 600 $ | ||
| VPS 3500 Singapore | 40 GB | 3 x 2.8GHz | 3.4 GB | 600 $ | ||
| VPS 3000 MB | 45 GB | 3 x 2.8GHz | 2.93 GB | 630 $ | ||
| VPS 2000 Korea | 40 GB | 2 x 2.8GHz | 1.95 GB | 650 $ | ||
| VPS 4000 MB | 65 GB | 4 x 2.8GHz | 3.91 GB | 750 $ | ||
| VPS 2000 Ukraine 100% DMCA | 30 GB | 2 x 2.8GHz | 1.95 GB | 760 $ | ||
| VPS 3000 Thailand | 75 GB | 3 x 2.8GHz | 2.93 GB | 770 $ | ||
| VPS 3000 Korea | 50 GB | 3 x 2.8GHz | 2.93 GB | 830 $ | ||
| VPS 6000 MB | 75 GB | 6 x 2.8GHz | 5.86 GB | 850 $ | ||
| VPS 4000 Thailand | 100 GB | 4 x 2.8GHz | 3.91 GB | 890 $ | ||
| VPS 4500 Singapore | 50 GB | 4 x 2.8GHz | 4.4 GB | 900 $ | ||
| VPS 3000 Ukraine 100% DMCA | 50 GB | 3 x 2.8GHz | 2.93 GB | 940 $ | ||
| VPS 4000 Korea | 60 GB | 4 x 2.8GHz | 3.91 GB | 950 $ | ||
| VPS 6000 Thailand | 160 GB | 6 x 2.8GHz | 5.86 GB | 990 $ | ||
| VPS 6000 Korea | 75 GB | 6 x 2.8GHz | 5.86 GB | 1.050 $ | ||
| VPS 4000 Ukraine 100% DMCA | 60 GB | 4 x 2.8GHz | 3.91 GB | 1.060 $ | ||
| VPS 6500 Singapore | 75 GB | 6 x 2.8GHz | 6.3 GB | 1.100 $ | ||
| VPS 8000 MB | 100 GB | 8 x 2.8GHz | 7.81 GB | 1.150 $ | ||
| VPS 6000 Ukraine 100% DMCA | 75 GB | 6 x 2.8GHz | 5.86 GB | 1.160 $ | ||
| VPS 8000 Thailand | 250 GB | 8 x 2.8GHz | 7.81 GB | 1.290 $ | ||
| VPS 8500 Singapore | 100 GB | 8 x 2.8GHz | 8.3 GB | 1.300 $ | ||
| VPS 8000 Korea | 100 GB | 8 x 2.8GHz | 7.81 GB | 1.350 $ | ||
| VPS 8000 Ukraine 100% DMCA | 100 GB | 8 x 2.8GHz | 7.81 GB | 1.460 $ |
| Nombre del Plan | Espacio | CPU | RAM | OS (Sistema Operativo) | Precio | |
|---|---|---|---|---|---|---|
| NL-Intel Core i3 2100 3.10Ghz | 120 GB | 4 x 3.1GHz | 8 GB | 800 $ | ||
| USA-XEON W3520 2.66 GHZ | 600 GB | 8 x 2.6GHz | 16 GB | 1.200 $ | ||
| Canada-W3520 2.66 GHZ 4C/8T | 600 GB | 8 x 2.6GHz | 16 GB | 1.200 $ | ||
| France-XEON E3 1225V2 3.2 GHZ | 360 GB | 4 x 3.2GHz | 16 GB | 1.200 $ | ||
| Canada-XEON E3 1225V2 3.2 GHZ | 240 GB | 4 x 3.2GHz | 32 GB | 1.400 $ | ||
| France-XEON E3 1245V2 3.4 GHZ | 480 GB | 8 x 3.4GHz | 32 GB | 1.600 $ | ||
| NL-XEON E3-1246V3 3.50GHZ | 240 GB | 8 x 3.5GHz | 16 GB | 1.680 $ | ||
| Poland Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 32 GB | 1.800 $ | ||
| USA-XEON E5 1620 3.6 GHZ | 4 TB | 8 x 3.6GHz | 32 GB | 2.000 $ | ||
| Germany-Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 32 GB | 2.100 $ | ||
| Poland Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 64 GB | 2.100 $ | ||
| UK-Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 32 GB | 2.100 $ | ||
| Germany-Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 64 GB | 2.400 $ | ||
| Bulgaria-Intel Xeon E3-1241v3 | 1 TB | 8 x 3.5GHz | 8 GB | 2.600 $ | ||
| Switzerland 2x Intel Xeon E5620 | 1 TB | 16 x 2.6GHz | 8 GB | 2.700 $ | ||
| Singapore Xeon E3-1245v5 | 4 TB | 8 x 3.5GHz | 32 GB | 2.700 $ | ||
| Australia Xeon E3-1245v5 3.5GHz | 4 TB | 8 x 3.5GHz | 32 GB | 2.700 $ | ||
| Switzerland 2x Intel Xeon X5650 | 1 TB | 24 x 3GHz | 32 GB | 3.200 $ | ||
| UK-Xeon D-1520 2.4GHz | 4 TB | 8 x 2.4GHz | 128 GB | 3.680 $ | ||
| Bulgaria-Intel Xeon E5-2430 | 2 TB | 12 x 2.2GHz | 16 GB | 3.800 $ | ||
| Singapore Xeon E3-1245v5 | 4 TB | 8 x 3.5GHz | 64 GB | 3.900 $ | ||
| Ukraine DMCA Free Xeon E3-1240 | 1 TB | 8 x 3.3GHz | 8 GB | 4.000 $ | ||
| Australia Intel E3-1270v6 3.8Ghz | 8 TB | 8 x 3.8GHz | 32 GB | 4.200 $ | ||
| Ukraine DMCA Free Xeon E3 1270 | 2 TB | 8 x 3.4GHz | 16 GB | 4.300 $ |
| Nombre del Plan | Espacio | CPU | RAM | Ancho de banda | OS (Sistema Operativo) | Precio | |
|---|---|---|---|---|---|---|---|
| Cloud ASTRA | 25 GB | 1 x 3.1GHz | 2 GB | Ilimitado | 400 $ | ||
| Cloud ASTRO | 50 GB | 2 x 3.1GHz | 4 GB | Ilimitado | 700 $ | ||
| Cloud APOLLO | 100 GB | 4 x 3.1GHz | 8 GB | Ilimitado | 1.000 $ |







